Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| picoscope [Le 05/02/2014, 23:49] – sefran | picoscope [Le 18/08/2022, 10:23] (Version actuelle) – [PicoScope] 81.250.150.86 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | |||
| {{tag> | {{tag> | ||
| Ligne 6: | Ligne 7: | ||
| ====== PicoScope ====== | ====== PicoScope ====== | ||
| - | Installation des Oscilloscopes USB de la famille PicoScope de chez Pico Technologie | + | Installation des Oscilloscopes USB de la famille PicoScope de chez Pico Technology |
| <note tip> | <note tip> | ||
| Ligne 15: | Ligne 16: | ||
| * PicoScope 2204 | * PicoScope 2204 | ||
| * Picoscope ? | * Picoscope ? | ||
| + | * simple scope sur port parallele ( 1 ADC IC only) [[http:// | ||
| ===== Pré-requis ===== | ===== Pré-requis ===== | ||
| * Disposer des [[: | * Disposer des [[: | ||
| * Disposer d'une connexion à Internet configurée et activée ; | * Disposer d'une connexion à Internet configurée et activée ; | ||
| - | * Avoir activé l' | ||
| - | * [[tutoriel: | ||
| - | * Avoir installé le paquet **gcc** ([[apt:// | ||
| - | * Télécharger le driver Linux pour votre PicoScope USB sur le site http:// | ||
| - | |||
| ===== Installation ===== | ===== Installation ===== | ||
| - | Éditez / | + | Ajouter le dépôt de picotech |
| - | sudo nano / | + | sudo bash -c 'echo "deb https:// |
| - | + | ||
| - | Copier à la fin du fichier la ligne ci dessous | + | |
| - | | + | |
| Importez la clé publique | Importez la clé publique | ||
| - | wget -O - http:// | + | wget -O - https:// |
| - | Installer | + | ==== Si vous voulez installer |
| sudo apt-get update | sudo apt-get update | ||
| sudo apt-get install picoscope | sudo apt-get install picoscope | ||
| - | ===== Configuration ===== | + | ==== Si vous voulez installer uniquement le gestionnaire d'un oscilloscope de la famille picotech |
| - | Vérification de la présence du chemin de recherche des librairies / | + | === PicoScope |
| + | sudo apt-get install libps2000 | ||
| - | sudo cp PicoScope.conf / | + | === PicoScope |
| + | sudo apt-get install libps2000a | ||
| - | | + | === PicoScope 3204, 3205, 3206, 3223, 3224, 3423, 3424, 3425 === |
| + | | ||
| - | Vérifier qu'il n'y ait pas d' | + | === PicoScope 3204A/B/MSO, 3205A/B/MSO, 3206A/B/MSO, 3207A/B, 3404A/B, 3405A/B, 3406A/B === |
| - | sudo ldconfig | + | sudo apt-get install libps3000a |
| - | Copie des règles udev de l' | + | === PicoScope 4223, 4224, 4226, 4227, 4262, 4423, 4424 === |
| + | sudo apt-get install libps4000 | ||
| - | | + | === PicoScope 4824 === |
| + | | ||
| - | Vérifier que le code constructeur de votre Picoscope corresponde avec la déclaration udev : | + | === PicoScope 5203, 5204 === |
| + | sudo apt-get install libps5000 | ||
| - | lsusb | + | === PicoScope 5242A/B, 5243A/B, 5244A/B, 5442A/B, 5443A/B, 5444A/B === |
| - | | + | |
| - | sudo vi /etc/udev/rules.d/95-pico.rules | + | === PicoScope 6402, 6403, 6404, 6402A/B/C/D, 6403A/B/C/D, 6404A/ |
| + | sudo apt-get install libps6000 | ||
| + | ===== Configuration ===== | ||
| - | Dans mon cas j'ai modifié ATTRS{idVendor}==" | ||
| - | |||
| - | Création du groupe pico : | ||
| - | |||
| - | sudo addgroup pico --system | ||
| - | |||
| - | Ajout du compte utilisateur | ||
| - | |||
| - | sudo adduser $LOGNAME pico | ||
| - | |||
| - | Déconnexion/ | ||
| - | difications. | ||
| ===== Utilisation ===== | ===== Utilisation ===== | ||
| - | Vérifier la bonne détection de l'oscilloscope. | + | Lancer |
| - | + | ||
| - | Pour cela utiliser le script **usbtest** livré avec le driver Linux de l' | + | |
| - | + | ||
| - | ./usbtest | + | |
| - | + | ||
| - | / | + | |
| - | * Pico Technology Linux USB Diagnostics | + | |
| - | **************************************************************************** | + | |
| - | + | ||
| - | This script looks for Pico USB devices connected to your computer | + | |
| - | and checks whether you are able to access them. If your user account | + | |
| - | does not have permission to access the devices, the script will try | + | |
| - | to suggest how to correct this for your particular Linux installation. | + | |
| - | + | ||
| - | Press enter to continue... | + | |
| - | + | ||
| - | Getting user and group information... | + | |
| - | - You are running this script as moncompte. | + | |
| - | - You are in the following groups: | + | |
| - | | + | |
| - | + | ||
| - | Please connect your Pico USB device and press enter to continue... | + | |
| - | + | ||
| - | Pico USB device found: / | + | |
| - | + | ||
| - | - It belongs to root (which is not you) who has permissions rw- | + | |
| - | - The members of group pico (which you are in) have permissions rw- | + | |
| - | - Everyone else has permissions r-- | + | |
| - | - You can write to this device and so will be able to use it. | + | |
| - | + | ||
| - | Remarque : j'ai modifié une erreur | + | |
| - | + | ||
| - | Essai du picoscope | + | |
| - | + | ||
| - | gcc -lps2000 PS2000con.c -oPS2000con | + | |
| - | + | ||
| - | ./ | + | |
| - | + | ||
| - | PS2000 driver example program | + | |
| - | Version 1.0 | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Opening the device... | + | |
| - | Handle: 1 | + | |
| - | Device opened successfully | + | |
| - | + | ||
| - | Driver Version: 3.6.2.0 Linux | + | |
| - | USB Version: 2.0 | + | |
| - | Hardware Version: 16 | + | |
| - | Variant Info: 2204 | + | |
| - | Serial: XFY11/ | + | |
| - | + | ||
| - | B - immediate block V - Set voltages | + | |
| - | T - triggered block I - Set timebase | + | |
| - | Y - advanced triggered block A - ADC counts/ | + | |
| - | E - ETS block | + | |
| - | S - Streaming | + | |
| - | F - Fast streaming | + | |
| - | D - Fast streaming triggered | + | |
| - | G - Signal generator | + | |
| - | H - Arbitrary signal generator | + | |
| - | X - exit | + | |
| - | Operation: | + | |
| - | + | ||
| - | Collect block immediate... | + | |
| - | Press a key to start | + | |
| - | timebase: 0 | + | |
| - | First 10 readings | + | |
| - | Value | + | |
| - | time unit: 2 | + | |
| - | (ps) | + | |
| - | 159 | + | |
| - | 159 | + | |
| - | -18 | + | |
| - | -18 | + | |
| - | 159 | + | |
| - | -18 | + | |
| - | -18 | + | |
| - | -18 | + | |
| - | -18 | + | |
| - | -18 | + | |
| + | {{ : | ||
| ===== Voir aussi ====== | ===== Voir aussi ====== | ||
